| Hours | Subject | Details |
|---|---|---|
| 1200 | Systems Architecture | Computer architecture, operating systems, networking, system performance, systems maintenance & security |
| 1000 | Systems Development | Structured analyis & design (Yourdon), CASE/4GL tools, Object Oriented design & UML |
| 680 | Databases | Relational database design, data management , database administration, concurrency & recovery |
| 1200 | Software Engineering | Pascal programming, datastructures, object oriented programming (Java), 4GL, application maintenance |
| 1040 | Business Information | Business administration, information planning, information organization management, package selection & implementation |
| 800 | Selected Topics | Mathematics & logic, communication, professional orientation & ethics, EDP audit, legal aspects of IT |
| 1200 | Graduation paper & project | Consolidation of the datacenter at Agency NL |
| Course | Institute | Description |
|---|---|---|
| OS390 development | ABIS | JCL, DB2, COBOL, CICS, MVS (2 months) |
| COBOL advanced | Cap Gemini | COBOL structured programming (4 weeks) |
| CICS | IBM | CICS TP Monitor, concurrent programs (1 week) |
| Hiperstation | Compuware | Hiper station automated test tool (1 week) |
| TMap Test Management | Sogeti | Test Management and comprehensive methodology framework to attain ISO/IEC 9126 Quality (3 days) |
| ITIL Foundation | Avery Dennison | ITIL Foundation, incident management, problem management, capacity management, availability management, CMDB |
| LAMP,HTML5, CSS3 | LEAN BEAR | Developing web applications with Linux, Apache, MYSQL, PHP, MYSQL , CSS3, HTML5, java script |
| Course | Institute | Description |
|---|---|---|
| Prince2 Foundation | ISES | Prince2 project management Foundation and Certification (6 days) |
| Prince2 Practitioner | EXIN | Prince2 project management Practitioner and Certification (6 days) |
| Managing complex projects | Cap Gemini | Beyond PMP style methodology and focusing on expectation management, politics, communication in large complex projects (9 days) |
| Business Case development | Solution Matrix | Developing robust, reliable business cases (1 week) |
| Lean, 6-sigma | Avery Dennison | Kaizen , FMEA , Value stream map, Kanban, A3 (2 weeks) |
| Tool | Details | |
|---|---|---|
| SPSS | ||
| HP Hiperstation | ||
| MS Excell | ||
| MS Acces / sql | ||
| MS Powerpoint | ||
| MS Visio | ||
| MS Sharepoint | workflow , change control , issue management, collaboration tool | |
| Lotus Notes | ||
| HTML /CSS3 /PHP | ||
| OATS | ||
| change requests | ||
| Course | Institute | Description | |
|---|---|---|---|
| 7 habits | remcoclaassen.nl | 7 Habits of effective leadership training (4 days) | |
| Communication | Schouten & Nelissen | Communication and personal effectiveness (9 days) | |
| Emotional Intelligent Leadership | De Baak | Emotional Intelligent Leadership (6 days) | |
Selected topics
| Hours | Subject | Details |
|---|---|---|
| 520 | Management & Organization | Theory of management, decision making theory, organizational culture and change, Motivation , burocracy, |
| 520 | Sociology | Social behaviour, social structure, institutionalization, social cohesion and conflict |
| 440 | Statistics & research methodology | Probability theory, causal analysis, multiple regression analysis, factor analysis , scientific theory: empiricism, deduction, falsification, qualitative research |
| 160 | Communication | Mass communication , conflict management, negotiation theory and training |
| 160 | Psychology | Psychology introduction, social psychology |